SCHOOL INFORMATION & DOCUMENTS
| S.NO. | INFORMATION | DOCUMENTS / LINKS | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETAILS OF CURRICULUM | VIEW | ||||||||||||||||||||||||||
| 2 | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | VIEW | ||||||||||||||||||||||||||
| 3 | SCHOOL MANAGING COMMITTEE INFORMATION | VIEW | ||||||||||||||||||||||||||
| 4 | ANNUAL REPORT | VIEW | ||||||||||||||||||||||||||
| 5 | TRANSFER CERTIFICATE SAMPLE | VIEW | ||||||||||||||||||||||||||
| 6 | SCHOOL CIRCULARS | VIEW | ||||||||||||||||||||||||||
| 7 | NORMS FOLLOWED FOR FIXING FEE | Rajasthan Schools (Regulation of Fee) Rules, 2017 | ||||||||||||||||||||||||||
| 8 | POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES |
PADMAWATI CONVENT SCHOOL KUWARTI, BUNDI, RAJASTHAN - 323001 pcs.bundi@outlook.com 9414693894 |
||||||||||||||||||||||||||
| 9 | SELF AFFIDAVIT OF SCHOOL | VIEW | ||||||||||||||||||||||||||
| 10 | INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | VIEW | ||||||||||||||||||||||||||
| 11 | AFFILIATION STATUS | SENIOR SECONDARY | ||||||||||||||||||||||||||
| 12 | PERIOD OF AFFILIATION | TILL 31.03.2027 | ||||||||||||||||||||||||||
| 13 | DETAILS OF INFRASTRUCTURE |
Campus Area : 6152 Sq. Mtr. 25 Class Rooms 05 Laboratories Library Available |
||||||||||||||||||||||||||
| 14 | ACADEMIC CALENDAR OF THE SCHOOL | VIEW | ||||||||||||||||||||||||||
| 15 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | VIEW | ||||||||||||||||||||||||||
| 16 | WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL | VIEW | ||||||||||||||||||||||||||
| 17 | ACADEMIC ACHIEVEMENTS, SPORTS ACTIVITIES, PTA ACTIVITIES & IMPORTANT SMC DECISIONS | VIEW | ||||||||||||||||||||||||||
| 18 | THE NUMBER OF STUDENTS CLASS WISE |
|